top of page
























































Electrical Contracting
Engineering
& Industry Solutions
Switches & Outlets Chandaliers GFCI's Remodel & Rewires Knob & Tube Electrical Panels Breakers Service Entrance's Surge Protection Generators Recessed Wafer Lights Underground Work

Installed, serviced and warrantied by Lucid Electrical Solutions - Not a third party
Engineered and Manufactured in America
Dual Fuel capable
26 Second Transfer Time
Industry Leading 10 year Warranty
Options & Upgrades Available

This is your home
And this is a black out
Whats your plan?

Generators | Home Size | What to expect |
---|---|---|
9Kw | Small Home (Essential) | Heating / Cooling + Outlets only (Electric dryer or Electric stove may not work) |
11.5Kw | Small Home (Comfortable) | You should have no issues with power. Be mindful of running heavy drawing items simultaneously. Luxury items like hot tubs should be turned off until utility power returns. |
18Kw | Medium Home (Essential) | Heating / Cooling + Outlets (You may have the ability to use Electric stove / Electric Dryer. ) |
22Kw | Medium Home (Essential +) | You should have no issues with power. Be mindful of heavy drawing items like a car charger and baseboard heating as these may not function simultaneously |
24Kw | Medium Home (Comfortable) | Go about your normal life, you have plenty of power. |
30Kw | Big Home (Essential) | Heating / Cooling + Outlets. Charging your car or swimming pool heater may impact your ability to use the electric stove or clothes dryer. |
35Kw | Big Home (Comfortable) | You should have no issues with power. |
48Kw | Big Home ( Comfortable + Power for a neighbor) | You should have no issues with power. Charging two vehicles, running a hot tub and general daily usage will be covered. |
60Kw | Large Home + You can now sell power to the neighbors | You've paid for the best, now it's time to recoup the investment. |
bottom of page